<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Guide 2 Success &#187; Informational</title>
	<atom:link href="http://www.realestateguide2success.com/category/informational/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateguide2success.com</link>
	<description>Real Estate Guide 2 Success</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Investment Terms From A to Z: “L”</title>
		<link>http://www.realestateguide2success.com/real-estate-investment-termsfrom-a-to-z-l/</link>
		<comments>http://www.realestateguide2success.com/real-estate-investment-termsfrom-a-to-z-l/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:29:23 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[LTV]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=1042</guid>
		<description><![CDATA[Welcome to the Real Estate Investment Terms From A to Z series. Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter. There were not too many key terms for the letters J and K, so we&#8217;ve come back [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/real-estate-investment-termsfrom-a-to-z-l/ " title="Permanent link to Real Estate Investment Terms From A to Z: “L”"><img class="post_image alignright frame" src="http://www.realestateguide2success.com/wp-content/uploads/aTOz.jpg" width="300" height="250" alt="real estate investment terms from a to z" /></a>
</p><p><em>Welcome to the Real Estate Investment Terms From A to Z series.  Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter.  There were not too many key terms for the letters J and K, so we&#8217;ve come back with a vengeance with today&#8217;s letter&#8230;&#8230;L! </em></p>
<p>This week our feature words are <em>lease</em>, <em>lenders</em>, <em>leverage</em>, <em>liability</em>, <em>lien</em>, <em>line of credit</em>, <em>loan</em>,<em> loan origination fee</em> and <em>loan to value</em>.</p>
<p>A <em><strong>lease</strong></em> is a contract that spells out the terms of an agreement between a landlord and a renter.  This agreement will state the amount of rent that the tenant must pay and the amount of time the property will be rented. The lease will also list what the landlord&#8217;s responsibilities are to the tenant, and what the tenant&#8217;s responsibilities are to the landlord. </p>
<p>A <em><strong>lender</strong></em> is an institution that lends money to an individual or a company to secure property.  A lender could be a mortgage company, a bank, a private person or a group of people. </p>
<p>When you <em><strong>leverage</strong></em> a property you are putting a mortgage on the property for the purpose of using the equity to purchase another property or making another business transaction. Leveraging allows you to avoid using your own money to advance your business forward. </p>
<p>Your <em><strong>liability</strong></em> is your exposure or risk that you have in a business transaction.  You want to keep your risk or liability as low as possible.  In the event the deal goes bad, you don&#8217;t lose too much equity or money. </p>
<p>A <em><strong>lien</strong></em> is the mortgage that is held on a property.  A lien or mortgage holds the property as collateral until the monies are paid back in full. </p>
<p>A <em><strong>line of credit</strong></em> can be secured or unsecured. If secured, the line of credit would be a home equity line of credit. This loan would be secured by the real estate. If the line of credit is unsecured, then there is no collateral. The difference between a line of credit and a mortgage is when the line is paid off or down, that amount paid is available for use again. When a mortgage is paid off, those monies are no longer available. </p>
<p>A <em><strong>loan</strong></em> is a lien placed on a property that is being used as collateral to secure the monetary security.</p>
<p>A <em><strong>loan origination fee</strong></em> is the fee the lender charges to do the loan. This fee is a percentage of the total loan amount. It also can be negotiated to a lower percentage. </p>
<p>The <em><strong>loan-to-value (LTV)</strong></em> is the ratio between the loan and the appraised value of the property. If the LTV is 90% of a property that is valued at $100,000, then the loan would be $90,000.  </p>
<p>That&#8217;s all for this week.  The next group of real estate investment terms will all begin with the letter &#8220;M&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/real-estate-investment-termsfrom-a-to-z-l//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing From A to Z: “I”</title>
		<link>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-i/</link>
		<comments>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-i/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:36:13 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=1017</guid>
		<description><![CDATA[Welcome to the Real Estate Investing From A to Z series. Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter. Today&#8217;s letter is&#8230;&#8230;I! This week our feature words are income property, interest rate, internal revenue service and inflation. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-i/ " title="Permanent link to Real Estate Investing From A to Z: “I”"><img class="post_image alignright remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/aTOz.jpg" width="300" height="250" alt="real estate investing from a to z" /></a>
</p><p><em>Welcome to the Real Estate Investing From A to Z series.  Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter.  Today&#8217;s letter is&#8230;&#8230;I! </em></p>
<p>This week our feature words are <em>income property</em>, <em>interest rate</em>, <em>internal revenue service</em> and <em>inflation</em>.</p>
<p>An <em><strong>Income Property</strong></em> is the real estate you purchase to provide steady income to your business.  It could be a condo, townhouse, single family home or an apartment building.  No matter what type of real estate you purchase, the goal is to buy the property at a good price, rent it for an amount that covers all your monthly expenses (mortgage, utilities, taxes, insurance, etc.), plus give you some extra money in your pocket.</p>
<p>The <em><strong>Interest Rate</strong></em> is the amount of interest a lender charges on the money you borrow. This is how the lenders make their money in the transaction.  Based on the strength of your credit, the interest rate may be negotiated. An amortization table will calculate the amount of interest you&#8217;ll pay over the life of the loan.  Your goal is to get the lowest interest rate possible, so you save money in the long term.</p>
<p>The <em><strong>Internal Revenue Service (IRS)</strong></em> is the government agency responsible for collection of taxes. They make sure you are filing and paying your fair share of taxes. As a business owner, you pay taxes to the IRS just like an individual would.  Different forms are required and different deductions will apply, but you still must file taxes stating the income you made from your business.  The IRS is your silent partner and you want to be sure they don&#8217;t feel slighted. Make sure you have an accountant that is well versed in real estate investing to filing your business taxes. </p>
<p><em><strong>Inflation</strong></em> may affect your real estate investing business in different ways.  It refers to the buying or purchasing power of your money.  When inflation is high, you can&#8217;t purchase as many products or services for the same amount of money as you might have in the past.  This may apply to materials you buy for a rehab, fees for a contractor or for properties that you purchase.  Low inflation numbers mean you&#8217;re getting good value for every dollar you spend.</p>
<p>That wraps up our real estate investing terms for this week.  Next time we&#8217;ll talk about joint ventures, judicial foreclosures and junkers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-i//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing From A to Z: “H”</title>
		<link>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-h/</link>
		<comments>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-h/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:29:23 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=945</guid>
		<description><![CDATA[Welcome to the Real Estate Investing From A to Z series. Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter. Today&#8217;s letter is&#8230;&#8230;H! This week, we&#8217;ll cover Hard Money Lenders, Housing and Urban Development (HUD), Home Equity Loan, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-h/ " title="Permanent link to Real Estate Investing From A to Z: “H”"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/aTOz.jpg" width="300" height="250" alt="real estate investing from a to z" /></a>
</p><p><em>Welcome to the Real Estate Investing From A to Z series.  Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter.  Today&#8217;s letter is&#8230;&#8230;H! </em></p>
<p>This week, we&#8217;ll cover Hard Money Lenders, Housing and Urban Development (HUD), Home Equity Loan, Home Inspection and Holding Costs.  It&#8217;s been a while since we covered the &#8220;G&#8221; words so let&#8217;s jump right into it!</p>
<p>A <strong><em>Hard Money Lender</em></strong> is a lender who will lend money on projects that the banks and other typical lenders will not.  For this service their closing cost and interest rates are generally much higher than other lenders.  These loans typically are only for a short period of time, a year or so, and then they need to be refinanced or paid in full.</p>
<p><strong><em>Housing and Urban Development or HUD</em></strong> is a government department that administers the FHA and FNMA loan programs.  They are a source of foreclosed homes that you should be investigated as part of your due diligence.</p>
<p>A <strong><em>Home Equity Loan</em></strong> is a mortgage that is secured by the equity in a property.  The equity is determined by the difference between the appraised value and the mortgaged amount owed on the property.  Home equity loans can be used to finance portions of another property or make repairs on an existing property.</p>
<p>Typically a <strong><em>Home Inspection</em></strong> is done by an independent company that determines the condition of a property before a buyer goes to settlement.  If this inspection finds major damage to the structure of the property, the seller may have to make repairs or the buyer may decide to back out the deal.</p>
<p><strong><em>Holding Costs</em></strong> are the monies needed to float the project until it starts marking a profit.  All the costs that are expended until the project can sustain itself such as; taxes, mortgage payments, etc.  For example, if you purchase a property and fix it up, but cannot find a renter quickly, the mortgage payments, utilities and other payments you make until you get a renter are considered <em><strong>holding costs</strong></em>. </p>
<p>That&#8217;s it for this week.  We&#8217;ll get back on track next week and talk about the &#8220;I&#8221; words you need to know to be a successful investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-h//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Poll Responses Help Shape This Site!</title>
		<link>http://www.realestateguide2success.com/your-poll-responses-help-shape-this-site/</link>
		<comments>http://www.realestateguide2success.com/your-poll-responses-help-shape-this-site/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:17:46 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=920</guid>
		<description><![CDATA[This post is in response to the Poll Question entitled, “What One Thing Would Help You The Most In Your Real Estate Business Right Now?” There was an overwhelming response to the choice&#8230;.&#8221;A mentor to help guide me through the process&#8221;. I’m glad that many people see the value in having someone to help them [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/your-poll-responses-help-shape-this-site/ " title="Permanent link to Your Poll Responses Help Shape This Site!"><img class="post_image alignright remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/Logobyitself.jpg" width="92" height="95" alt="Post image for Your Poll Responses Help Shape This Site!" /></a>
</p><p>This post is in response to the Poll Question entitled, “What One Thing Would Help You The Most In Your Real Estate Business Right Now?”  There was an overwhelming response to the choice&#8230;.&#8221;A mentor to help guide me through the process&#8221;.  I’m glad that many people see the value in having someone to help them make the right choices and limit their mistakes.  </p>
<p>I’m working on making this site a growing community, where everyone can learn from all the contributions to this site, whether it is poll responses, email questions or post comments.  All experiences, good and bad, are learning tools that we can benefit from.  That’s why I encourage everyone to register for the free email course on this site, and join my face book fan page that is linked from this site.  </p>
<p>Please continue to email your questions and comments.  They provide so much value to the overall community.  They will be answered through a post, podcast, article, or even a video. I’m very excited with the progress we&#8217;re seeing on the site and look forward to helping you achieve your financial dreams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/your-poll-responses-help-shape-this-site//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcast 12: Buy and Hold Real Estate Investing Demystified</title>
		<link>http://www.realestateguide2success.com/podcast-buy-and-hold-real-estate/</link>
		<comments>http://www.realestateguide2success.com/podcast-buy-and-hold-real-estate/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:38:02 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=911</guid>
		<description><![CDATA[Buy and hold real estate investing is defined, contrasted with other real estate investing strategies, and laid out in an implementation plan, all in this podcast. Buy and hold is the perfect strategy for the current economic conditions. Ronnie explains how he&#8217;s used this strategy in the past, and provides the steps required to incorporate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/podcast-buy-and-hold-real-estate/ " title="Permanent link to Podcast 12: Buy and Hold Real Estate Investing Demystified"><img class="post_image alignright remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/ituneslogofinal-trans.png" width="139" height="188" alt="podcast buy and hold real estate investing" /></a>
</p><p>Buy and hold real estate investing is defined, contrasted with other real estate investing strategies, and laid out in an implementation plan, all in this podcast.  Buy and hold is the perfect strategy for the current economic conditions.  Ronnie explains how he&#8217;s used this strategy in the past, and provides the steps required to incorporate this strategy into your real estate investing business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/podcast-buy-and-hold-real-estate//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.realestateguide2success.com/wp-content/podcasts/Real Estate Guide 2 Success Podcast Episode 12 - final.mp3" length="20954981" type="text/plain" />
		</item>
		<item>
		<title>Real Estate Investing From A to Z: &#8220;G&#8221;</title>
		<link>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-g/</link>
		<comments>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-g/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:04:51 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[general contractor]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[guarantor]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing terms]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=860</guid>
		<description><![CDATA[Welcome to the Real Estate Investing From A to Z series. Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter. Today&#8217;s letter is&#8230;&#8230;G! The words for this week are: Good Faith Estimate, General Contractor, and Guarantor. Short and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-g/ " title="Permanent link to Real Estate Investing From A to Z: &#8220;G&#8221;"><img class="post_image alignright remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/aTOz.jpg" width="300" height="250" alt="real estate investing from a to z" /></a>
</p><p><em>Welcome to the Real Estate Investing From A to Z series.  Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter.  Today&#8217;s letter is&#8230;&#8230;G! </em></p>
<p>The words for this week are:  Good Faith Estimate, General Contractor, and Guarantor.  Short and sweet this week <img src='http://www.realestateguide2success.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>A <strong><em>Good Faith Estimate</em></strong> is the cost a contractor would submit as a bid to perform a certain unit of work.  This estimate is generally good, or honored, for a specific time period before it expires.  You can have a number of contractors submit these estimates, and you can choose the best price for your purposes.  Good faith estimates are also used by mortgage companies to estimate the costs you will incur at closing (points, fees, etc.).</p>
<p>A <em><strong>General Contractor</strong></em> is a company that will contract out the required work to subcontractors, who will perform the different units of work.  A general contractor rarely performs the work with their own work force.  They usually contract with other companies, then supervise the job to it&#8217;s completion.  The general contractor adds a percentage to the overall cost of the job as their fee.  You can keep the cost of the job low if you act as your own general contractor and sub the work out yourself.</p>
<p>A <strong><em>Guarantor</em></strong> is one who provides a warrant or guarantee to another.  A guarantor is going to guarantee that the service or merchandise you’re supposed to receive is rendered.</p>
<p>Not many words, but important nonetheless.  We&#8217;ll try and make up for it with our &#8220;H&#8221; words next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-g//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 11: Real Estate Investing vs. Other Business Opportunities</title>
		<link>http://www.realestateguide2success.com/podcast-real-estate-investing-business-opportunities/</link>
		<comments>http://www.realestateguide2success.com/podcast-real-estate-investing-business-opportunities/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:29:39 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=845</guid>
		<description><![CDATA[In this episode we&#8217;re going to compare the benefits of real estate investing to benefits from other business opportunities such as stock investing, multi-level marketing and franchising. Each of these opportunities can be profitable, but real estate investing offers some unique opportunities to not only make a lot of money and provide for a secure [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/podcast-real-estate-investing-business-opportunities/ " title="Permanent link to Podcast 11: Real Estate Investing vs. Other Business Opportunities"><img class="post_image alignright remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/ituneslogofinal-trans.png" width="139" height="188" alt="real estate investing podcast" /></a>
</p><p>In this episode we&#8217;re going to compare the benefits of real estate investing to benefits from other business opportunities such as stock investing, multi-level marketing and franchising.  Each of these opportunities can be profitable, but real estate investing offers some unique opportunities to not only make a lot of money and provide for a secure future, but to also design your lifestyle the way you want it to be.  This podcast should go a long way towards motivating you to achieve <a href="http://www.realestateguide2success.com/get-motivated-for-successful-real-estate-investing">real estate investing success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/podcast-real-estate-investing-business-opportunities//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.realestateguide2success.com/wp-content/podcasts/Real Estate Guide 2 Success Podcast Episode 11 - final.mp3" length="19579001" type="text/plain" />
		</item>
		<item>
		<title>Real Estate Investing From A to Z: &#8220;F&#8221;</title>
		<link>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-f/</link>
		<comments>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-f/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:17:12 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Fanni Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[first mortgage]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing terms]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=813</guid>
		<description><![CDATA[Welcome to the Real Estate Investing From A to Z series. Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter. Today&#8217;s letter is&#8230;&#8230;F! The words for this week are: FHA, foreclosed property, Fannie Mae, first mortgage, fix and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-f/ " title="Permanent link to Real Estate Investing From A to Z: &#8220;F&#8221;"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/aTOz.jpg" width="300" height="250" alt="real estate investing from a to z" /></a>
</p><p><em>Welcome to the Real Estate Investing From A to Z series.  Each week we&#8217;ll take a letter from the alphabet and define all the real estate investing terms you need to know that begin with that letter.  Today&#8217;s letter is&#8230;&#8230;F! </em></p>
<p>The words for this week are:  FHA, foreclosed property, Fannie Mae, first mortgage, fix and flip strategy, and financing.  Commit these words to your real estate investing brain.  You&#8217;ll more than likely come across them at some point during your investing career.</p>
<p><em><strong>FHA</strong></em> stands for the Federal Housing Administration.  This federal agency is designed to be the grantor of primarily residential mortgages.  Their guidelines are less strict and favor first time home buyers.  They also cater to people who don&#8217;t have strong credit and cannot make large down payments.  There are limits to the loan amount that the FHA may grant.  They are not meant to service the general population, but may help individuals trying to buy their first home to live in.  At some point that home may become a rental property for you!</p>
<p>A <em><strong>foreclosed property</strong></em> is a property that has been seized by the bank for lack of payment.  Now the bank is the owner of the property and holds all rights to that property.  These properties may be of special importance to real estate investors.  The banks are not in the business of holding properties.  Therefore the banks may be willing to sell the property for a discount to a prospective buyer.</p>
<p><em><strong>Fannie Mae</strong></em> stands for Federal National Mortgage Association.  It is one of many government sources of real estate financing that is available.  Their primary goal is to sell FHA and VA mortgages on the secondary market.  </p>
<p>Your <em><strong>first mortgage</strong></em> is a lien that is secured by the property and would be in the first position on that property.  A mortgage in the first position is the primary mortgage on the property.  Sometimes people need more than one loan to secure a property.  With this mortgage being in the first position, if the property is ever sold, the first mortgage will be paid off before any other liens against the property are paid.</p>
<p>A <em><strong>fix and flip strategy</strong></em> is the process of planning the rehab of a property from the time of purchasing to the time the property is sold.  From the purchase to the settlement date you would plan the different stages of your project as it relates to time and money.  The idea is to plan all the activities required such that you can rehab and sell the property quickly for a profit.</p>
<p><em><strong>Financing</strong></em> is a term used to describe how a debt is paid.  Generally it refers to the mortgage on your property.  Your financing on a property is simply the loan or mortgage you have on that property.  Your ability to secure financing depends on several items such as your debt to income ratio and your credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/real-estate-investing-from-a-to-z-f//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast 10:  Recession-Proof Your Life Through Real Estate Investing</title>
		<link>http://www.realestateguide2success.com/podcast-recession-real-estate-investing/</link>
		<comments>http://www.realestateguide2success.com/podcast-recession-real-estate-investing/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:43:36 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=795</guid>
		<description><![CDATA[This episode of the Real Estate Guide 2 Success Podcast focuses on how a solid real estate investing business can not only provide the financial freedom many people desire, but can also get you through tough economic times. The current recession has had a huge impact on people across the world. Unemployment is high and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/podcast-recession-real-estate-investing/ " title="Permanent link to Podcast 10:  Recession-Proof Your Life Through Real Estate Investing"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/ituneslogofinal-trans.png" width="139" height="188" alt="real estate investing podcast" /></a>
</p><p>This episode of the Real Estate Guide 2 Success Podcast focuses on how a solid real estate investing business can not only provide the financial freedom many people desire, but can also get you through tough economic times.  The current recession has had a huge impact on people across the world.  Unemployment is high and jobs are tough to come by.  Not too long ago, I wrote a blog post entitled <a href="http://www.realestateguide2success.com/interest-real-estate-investing">What Sparked Your Interest In Real Estate Investing?</a>.  The post was based on responses from a poll we had here on this site.  Financial security was one of the poll answers that many people selected.  This podcast describes how I built that financial security for my family, by building a sound business focused on real estate investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/podcast-recession-real-estate-investing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.realestateguide2success.com/wp-content/podcasts/Real Estate Guide 2 Success Podcast Episode 10 - final.mp3" length="20987176" type="text/plain" />
		</item>
		<item>
		<title>Real Estate Investing Video Series:  Real Estate Investment Property Checklist</title>
		<link>http://www.realestateguide2success.com/video-investment-property-checklist/</link>
		<comments>http://www.realestateguide2success.com/video-investment-property-checklist/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:02:34 +0000</pubDate>
		<dc:creator>Ronnie Adams</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.realestateguide2success.com/?p=735</guid>
		<description><![CDATA[Welcome to our real estate investing video series. Today&#8217;s &#8220;Quick Tip&#8221; provides a handy checklist for any real estate investor to use when considering a property for purchase. I&#8217;ve compiled this checklist based on all the property buying experiences I&#8217;ve had over the years. These are the items that MUST be examined before you decide [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.realestateguide2success.com/video-investment-property-checklist/ " title="Permanent link to Real Estate Investing Video Series:  Real Estate Investment Property Checklist"><img class="post_image alignright remove_bottom_margin frame" src="http://www.realestateguide2success.com/wp-content/uploads/filmreel.gif" width="300" height="180" alt="real estate investing video" /></a>
</p><p>Welcome to our real estate investing video series.  Today&#8217;s &#8220;Quick Tip&#8221; provides a handy checklist for any real estate investor to use when considering a property for purchase.  I&#8217;ve compiled this checklist based on all the property buying experiences I&#8217;ve had over the years.  These are the items that MUST be examined before you decide to buy.</p>
<p><center <object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/bv5NdHkcDe0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bv5NdHkcDe0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateguide2success.com/video-investment-property-checklist//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

